Agents Reference
Gee-Code includes 13 built-in agent archetypes.
| Agent | Role | Model | Description |
|---|---|---|---|
explore | Codebase Explorer | claude-sonnet | Fast, focused codebase exploration. Finds files by patterns, searches code for keywords, answers questions about codebases. Read-only - does not modify code. |
researcher | Research Specialist | claude-sonnet | General-purpose research agent. Explores codebases, searches the web, uses LLM knowledge, and connects to external services via GeeConnect for comprehensive research. |
architect | System Architect | claude-opus | Designs system architecture, API contracts, and high-level component structure. |
code | Implementation Engineer | claude-opus | Implements features and writes production code following established patterns. |
test | Test Engineer | claude-sonnet | Writes tests, ensures coverage, and validates implementation correctness. |
docs | Documentation Writer | claude-sonnet | Creates and maintains documentation, API docs, and usage guides. |
review | Code Reviewer | claude-opus | Reviews code for quality, security, performance, and best practices. |
debug | Debug Specialist | claude-opus | Investigates bugs, analyzes logs, and identifies root causes. |
devops | DevOps Engineer | claude-sonnet | Handles deployment, CI/CD, infrastructure, and operational concerns. |
data | Data Engineer | claude-sonnet | Handles data modeling, migrations, queries, and database operations. |
artist | Visual Artist | claude-opus | Creates visual assets, generates AI images, and handles graphic design tasks. |
designer | UX/UI Designer | claude-opus | Designs user interfaces, user experiences, and interaction patterns. |
synthesis | Synthesis Specialist | claude-sonnet | Synthesizes multi-agent results into unified, well-formatted output. |
Switch to an agent:
/agent <name>Delegate a task:
/delegate <agent> <task description>